Location
of the Message Stick |
Melbourne Diocese - 2005
|
||
Message Stick 1 |
Message Stick 2 |
Message Stick 3 |
|
| Jun 5th - 11th | St Joseph's Parish/ School, Northcote | ||
| Jun 12th - 18th | |||
| Jun 19th - 25th | |||
| Jun 26th - July 2nd | |||
| Jul 3rd - 9th | |||
| Jul 9th - Jul 16th | Kilbreda College, Mentone | ||
| Jul 16th - 23rd | Mt Carmel Parish, Middle
Park |
||
| Jul 24th - Jul 30th | St Mary's, Alexandra Sacred Heart PS,Yea |
||
| Jul 30th - Aug 6th | St Ambrose Parish/School, Brunswick | ||
| Aug 6th - 13th | St Joseph's Parish / School, West Brunswick | Waverley Deanery |
St Patrick's, Pakenham |
| Aug 13th - 20th | St Michael's, Wycheproof | St Michael's Parish / School, Berwick | |
| Aug 20th - 27th | St James Parish, Sebastopol | ||
| Aug 28th - Sep 3rd | |||
| Sep 3rd - 10th | St Mary's Parish / School, Thornbury | Dandenong Deanery | St Thomas Mores Parish / School, Mt. Eliza |
| Sep 10th - 17th | Holy Spirit Parish / School, E Thornbury | Padua College, Mornington | |
| Sep 18th - 24th | Whitehorse Deanery | ||
| Sep 24th - Oct 2nd | St Colman's Parish, Orbost |
||
| Oct 2nd - 8th | |||
| Oct 8th - 15th | Sacred Heart, Sandringham | ||
| Oct 15th - 22nd | Holy Spirit Parish, Ringwood | ||
| Oct 22nd - 29th | St Brendan's Parish & Primary School, Lakes Entrance | Stella Maris & St Joseph's Parish, Beaumaris | |
| Oct 30th - Nov 5th | |||
| Nov 5th - 12th | St John the Baptist, Ferntree Gully | St Joseph's Parish, Boronia | |
| Nov 12th - 19th | St. Augustine's Parish, Melb. | Catholic Prison Ministry, Sth Preston | Our Lady's Parish, Christ the King, Maidstone |
| Nov 20th - 26th | |||
| Nov 26th - Dec 3rd | Sacred Heart Parish / School, Preston | ||
| Dec 4th - 10th | |||
| Dec 11th - 17th | |||
| Dec 18th - 24th | |||
| Dec 25th - 31st | |||
| Location of the Message Stick |
Melbourne Diocese - 2006
|
||
Date |
Message Stick 1 |
Message Stick 2 |
Message Stick 3 |
| Jan 1st - 7th | |||
| Jan 8th - 14th | |||
| Jan 15th - 21st | |||
| Jan 21st - 28th | Sisters of St Joseph |
||
| Jan 28th - Feb 4th | Sisters of St Joseph's - Victorian Province Day | ||
| Feb 4th - 11th | St Francis Xavier Parish, Frankston | Diamond Valley Deanery | Marian College, Sunshine West (2nd - 9th) |
| Feb 11th - 18th | Yarra Deanery | Avila College, Mt Waverley | |
| Feb 19th - 25th | Yarra Deanery |
||
| Feb 26th - Mar 4th | |||
| Mar 5th - 11th | |||
| Mar 12th - 18th | |||
| Mar 19th - 25th | . | ||
| Mar 26th - Apr 1st | Kilbreda College, Mentone | ||
| Apr 1st - 8th | Central Deanery, Richmond | Our Lady of the Assumption, Cheltenham | |
| Apr 8th - 15th | |||
| Apr 16th - 22nd | De la Salle, Malvern | Westgate Deanery | |
| Apr 22nd - 28th | |||
| Apr 30th - May 6th | St James' School, Brighton | St Anthony's Parish, Alphington | |
| May 7th - 13th | St Joan of Arc, Brighton | Sacre Coeur, Glen Iris | |
| May 13th - 20th | St Mary's Parish, Castlemaine | ||
| May 20th - 27th | Westgate Deanery | St Mary's Parish, Lancefield | |
| May 27th - Jun 3rd | St Peter's Parish, Clayton | Geelong Deanery Sacred Heart Parish |
Broadmeadows Deanery |
| Jun 3rd - 10th | St. Peter Julian Eymard Parish , Mooroolbark | ||
| June 11th - 19th | Holy Name Parish, Reservoir | ||
| Jun 18th - 24th | |||
| Jun 25th - Jun 30th | |||
| Jul 1st - 8th | St Thomas Moore's Parish, Belgrave | Boroondara Deanery | |
| Jul 9th - 15th | |||
| Jul 16th - 22nd | St Vincent's Health and Mercy Private Hospitals, | ||
| Jul 23rd - 29th | |||
| Jul 30th - Aug 5th | |||
| Aug 6th - 12th | |||
| Aug 13th - 18th | |||
| Aug 19th - 27th | St Roch's Parish, Glen Iris St Cecelia Parish, Glen Iris (to 31st) | ||
| Aug 28th - Sep 2nd | |||
| Sep 3rd - 9th | |||
| Sep 10th - 16th | |||
| Sep 17th - 23rd | |||
| Sep 24th - 30th | |||
| Oct 1st - 7th | |||
| Oct 8th - 14th | |||
| Oct 15th - 21st | |||
| Oct 22nd - 28th | |||
Sale Diocese - 2005 / 2006 |
|||
Date |
Message Stick 1 |
Message Stick 2 |
Message Stick 3 |
| 24th Sept | St. Colman’s Parish, Orbost | ||
| to 22nd October | St Josephs Primary | ||
| October 22nd - 29th | St Brendan’s Parish/School, Lakes Entrance | ||
| June 17th - 24th | Foster | ||
| June 24th - July 15th | Sale | ||
| July 15th - 22nd | Heyfield | ||
| July 22nd - Aug 5th | Traralgon | ||
| August 5th - 12th | Moe | ||
| August 12th - 19th | Warragul | ||
| August 19th - 26th | Narre Warren 19/8 - 9/9 |
Yarram | |
| August 26th - Sept 2nd | Iona | Leongatha | |
| Sept 2nd - 9th | Korumburra | ||
| Sept 9th - 16th | Cowes | Newborough | |
Sandhurst Diocese - 2005 |
|||
See article from Sandpiper, the official newspaper of the Diocese of Sandhurst |
|||
July 2/3 |
Shepparton |
Sept 17/18 |
Shepp South |
| July 9/10 | Cobram |
Oct 1/2 |
Dookie |
July 16/17 |
Yarrawonga |
Oct 9/10 |
Mooroopna |
July 23/24 |
Rutherglen / Chiltern |
Oct 16/17 |
Tatura |
July 30/31 |
Wodonga |
Oct 29/30 |
Kyabram |
August 6/7 |
Wodonga |
Nov 5/6 |
Echuca |
| August 13/14 | Myrtle/Bright | Nov 12/13 | Cohuna |
| August 20/21 | Beechworth | Nov 19/20 | Kerang |
| August 27/28 | Wangaratta | Nov 26/27 | Pyramid Hill |
| Sept 3/4 | Wang South | Dec 3/4 | Rochester |
| Sept 10/11 | Euroa / Nagambie | Dec 10/11 | St Kilian's |
Ballarat Diocese - 2005/2006 |
|||
| Sep 18th - 24th | St Patrick's Cathedral, Ballarat | Apr 8th - 15th | All Saints School, Portland |
| Sep 24th - Oct 1st | Apr 15th - 22nd | Our Lady Help of Christians Parish, Warnambool East | |
| Oct 2nd - 8th | Damascus College, Ballarat | Apr 22nd - 28th | |
| Oct 9th - 15th | Our Lady Help of Christians, Wendouree | Apr 30th - May 6th | |
| Oct 16th - 22nd | St Thomas More School, Alfredton | May 6th - 13th | St Patrick's School, Camperdown |
| Oct 23rd - 29th | St Colombas's, Ballarat North | May 13th - 20th | Mercy Regional College, Camperdown |
| Oct 30th - Nov 5th | St Patrick's School, Ballarat | May 20th - 27th | Trinity College, Colac |
| Nov 6th - 12th | St James' School, Sebastopol | May 27th - Jun 3rd | St Mary's Parish, Colac St Mary's School, Colac Sacred Heart School, Colac |
| Nov 13th - 19th | St Michael's School, Daylesford | Jun 3rd - 10th | |
| Nov 20th - 26th | Marian College, Ararat | June 11th - 19th | |
| Nov 27th - Dec 3rd | St Mary's, Ararat | Jun 18th - 24th | |
| Dec 4th - 10th | Immaculate Conception, |
Jun 25th - Jul 1st | |
| Dec 11th - 17th | St Joseph's, Charlton | Jul 1st - 8th | St Joseph's Parish, Timboon |
| Dec 18th - 24th | St Mary's, Swan Hill | Jul 9th - 15th | |
| Dec 25th - 31st | Jul 16th - 22nd | ||
| Jan 1st - 7th | Jul 23rd - 29th | ||
| Jan 8th - 14th | Jul 30th - Aug 5th | ||
| Jan 15th - 21st | Aug 6th - 12th | ||
| Jan 21st - 28th | Aug 13th - 19th | ||
| Jan 28th - Feb 5th | Aug 20th - 26th | ||
| Feb 6th - 11th | St Mary's School, Swan Hill | Aug 27th - Sep 2nd | |
| Feb 12th - 18th | MacKillop College, Swan Hill | Sep 3rd - 9th | |
| Feb 19th - 25th | St Joseph's College, Mildura | Sep 10th - 16th | |
| Feb 26th - Mar 4th | Sacred Heart, Mildura | Sep 17th - 23rd | |
| Mar 5th - 10th | St Paul's School, Mildura | Sep 24th - 30th | |
| Mar 11th - 18th | Sts Michael & John Parish, Horsham | Oct 1st - 7th | |
| Mar 19th - 25th | Oct 8th - 14th | ||
| Mar 25th - Apr 1st | St Bridgid's, College, Horsham | Oct 15th - 21st | |
| Apr 1st - 8th | St Joseph's School, Penshurst | Oct 22nd - 28th | |